Type | Product Name | Normal Price |
Pre order Pre pay
|
TC cup-S | Glossostigma elatinoides | R172 | R154
|
TC cup-S | Hemianthus callitrichoides 'Cuba' | R172 | R154
|
TC cup -S | Pogostemon helferi | R172 | R154 |
TC cup -M | Hemianthus micranthemoides | R182 | R162 |
TC cup -M | Rotala wallichii (Labelled as Rotala sp 'Vietnam') | R182 | R162 |
TC cup -M | Rotala hra | R182 | R162 |
TC cup-S | Micranthemum Monte Carlo (labelled as Micranthemum .sp) | R172 | R154 |
TC cup -M | Staurogyne repens | R182 | R162 |
TC cup -M | Cryptocoryne wendtii 'Pink panther' | R242 | R216 |
TC cup -M | Echinodorus tenellus | R182 | R162 |
TC cup -M | Hygrophila lancea (Labelled as Hygrophila sp. 'Araguaya Sharp leaf') | R182 | R162 |
TC cup -S | Cryptocoryne axelrodi | R198 | R177 |
TC cup -M | Tonina fluviatilis | R182 | R162 |
TC cup -S | Anubias barteri var. nana 'Petite' | R299 | R267 |
TC cup -M | Lagenandra keralensis | R198 | R177 |
TC cup -S | Cryptocoryne wendtii 'Brown' | R198 | R177 |
TC cup -S | Cryptocoryne wendtii 'tropica' | R198 | R177 |
TC cup -M | Rotala wallichii green (Labelled as Rotala sp Bangladesh) | R182 | R162 |
TC cup-M | Rotala macrandra 'Bangladesh' | R182 | R162 |
TC cup -M | Hygrophila pinnatifida | R182 | R162 |
TC cup-S | Utricularia graminifolia | R172 | R154 |
TC cup -S | Cryptocoryne wendtii 'green' | R198 | R177 |
TC cup -M | Lagenendra meeboldii 'red' | R198 | R177 |
TC cup -M | Ranunculus inundatus | R182 | R162 |
TC cup -M | Rotala nanjean | R182 | R162 |
TC cup -M | Rotala ceylon | R182 | R162 |
TC cup -M | Rotala macrandra 'green' | R182 | R162 |
TC cup -S | Hydrocotyle tripartita 'mini' | R172 | R154 |
TC cup -M | Pogostemon stellatus 'Dassen' | R182 | R162 |
TC cup -M | Pogostemon erectus | R182 | R162 |
TC cup -M | Ludwigia peruensis | R182 | R162 |
TC cup-S | Cryptocoryne lucens | R198 | R177 |
TC cup -M | Hygrophila pinnatifida 'Uk' | R240 | R214 |
TC cup -S | Blyxa novoguineensis | R198 | R177 |
TC cup -M | Rotala macrandra sp 'mini' | R182 | R162 |
TC cup -M | Rotala macrandra | R182 | R162 |
TC cup -M | Ludwigia sengalensis | R182 | R162 |
TC cup-S | Callicostella prabaktiana | R175 | R157 |
TC cup-S | Vesicularia montagnei | R175 | R157 |
Box -S | Taxiphyllum peacock moss (Labelled as Taxiphyllum sp. 'Peacock moss') | R204 | R182 |
Box -S | Taxiphyllum spiky moss (Labelled as Taxiphyllum sp. 'Spiky Moss') | R204 | R182 |
Box - L | Anubias barteri var nana | R314 | R280 |
Taxiphyllum peacock moss |
Box - L | Anubias barteri var nana 'gold' | R314 | R280 |
Taxiphyllum peacock moss |
Box - M | Anubias barteri var nana 'petite' | R369 | R329 |
Taxiphyllum peacock moss |
Box - L | Anubias barteri var 'coffefolia' | R351 | R313 |
Taxiphyllum peacock moss |
Box - M | Bucephalandra pygmaea 'sintang' (Labelled as Bucephalendra sintang) | R369 | R329 |
Taxiphyllum peacock moss |
Box - L | Lagenandra keralensis | R277 | R248 |
Taxiphyllum peacock moss |
Box - L | Hygrophila pinnatifida | R241 | R215 |
Taxiphyllum peacock moss |
GHPot | Microsorum pteropus 'Trident' | R169 | R151 |
GHPot | Microsorum pteropus 'narrow leaf' | R169 | R151 |